Occoquan is located in Virginia. Occoquan, Virginia has a population of 726. Occoquan is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 40%.
The median household income in Occoquan, Virginia is $85,958. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Occoquan is 43.5 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antietam Elementary | PK - 05 | 752 | 15.8 | 22192 |
Belmont Elementary | PK - 05 | 516 | 14.7 | 22191 |
Elizabeth Vaughan Elementary | PK - 05 | 564 | 14.8 | 22191 |
Featherstone Elementary | PK - 05 | 480 | 14 | 22191 |
Gunston Elementary | PK - 06 | 555 | 15.4 | 22079 |
John D. Jenkins Elementary | PK - 05 | 631 | 13.9 | 22192 |
Lake Ridge Elementary | PK - 05 | 699 | 16.9 | 22192 |
Laurel Hill Elementary | PK - 06 | 734 | 15.9 | 22079 |
Leesylvania Elementary | PK - 05 | 740 | 16.3 | 22191 |
Lorton Station Elementary | PK - 06 | 707 | 15.7 | 22079 |
Martin Luther King Junior Elementary | PK - 05 | 407 | 14.6 | 22191 |
Marumsco Hills Elementary | PK - 05 | 570 | 14.3 | 22191 |
Mary G. Porter Traditional | 01 - 08 | 672 | 16.4 | 22191 |
Newington Forest Elementary | PK - 06 | 572 | 15.5 | 22153 |
Occoquan Elementary | PK - 05 | 624 | 15.5 | 22192 |
Old Bridge Elementary | PK - 05 | 484 | 15.4 | 22192 |
Potomac View Elementary | PK - 05 | 601 | 14.3 | 22191 |
R. Dean Kilby Elementary | PK - 05 | 679 | 13.5 | 22191 |
Rockledge Elementary | KG - 05 | 510 | 16.1 | 22192 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Saratoga Elementary | PK - 06 | 582 | 12.5 | 22153 |
Springwoods Elementary | PK - 05 | 878 | 18.5 | 22192 |
Westridge Elementary | KG - 05 | 680 | 18.1 | 22192 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fred M. Lynn Middle | 06 - 08 | 1,013 | 11.9 | 22191 |
Lake Ridge Middle | 06 - 08 | 1,368 | 16.1 | 22192 |
Rippon Middle | 06 - 08 | 1,176 | 15.2 | 22191 |
South County Middle | 07 - 08 | 951 | 16 | 22079 |
Woodbridge Middle | 06 - 08 | 926 | 14.4 | 22191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freedom High | 09 - 12 | 2,345 | 16 | 22191 |
Gar-field High | 09 - 12 | 2,550 | 16.8 | 22192 |
South County High | 09 - 12 | 2,273 | 16.5 | 22079 |
Woodbridge High | 09 - 12 | 2,905 | 17.4 | 22192 |
City | County | |
---|---|---|
Population | 726 | 479,845 |
Population Density | 4,194 | 1,426 |
Median Age | 43.5 | 37.6 |
People per Household | 1.7 | 3.1 |
Median Household Income | 85,958 | 108,092 |
Average Income per Capita | 65,250 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.