The Plains is located in Virginia. The Plains, Virginia 20198 has a population of 198. The Plains 20198 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 31%.
The median household income in The Plains, Virginia 20198 is $104,121. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in The Plains 20198 is 48 years.
The average high temperature in July is 83.65 degrees, with an average low temperature in January of 21.49 degrees. The annual precipitation is 43.86.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
W G Coleman Elementary School | PK - 05 | 325 | 17 | 20198 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Marshall Middle School | 06 - 08 | 425 | 13 | 20198 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | UG - UG | 66 | 8 | 22728 |
Zip Code | City | |
---|---|---|
Population | 198 | 72,547 |
Population Density | 749 | 112 |
Median Age | 48 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 104,121 | 103,098 |
Average Income per Capita | 63,738 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.