Nokesville is located in Virginia. Nokesville, Virginia 20181 has a population of 1,392. Nokesville 20181 is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 40%.
The median household income in Nokesville, Virginia 20181 is $143,472. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Nokesville 20181 is 45.3 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Zip Code | City | |
---|---|---|
Population | 1,392 | 479,845 |
Population Density | 145 | 1,426 |
Median Age | 45.3 | 37.6 |
People per Household | 2.7 | 3.1 |
Median Household Income | 143,472 | 108,092 |
Average Income per Capita | 58,994 | 42,080 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.