Triangle is located in Virginia. Triangle, Virginia has a population of 9,447. Triangle is less family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 40%.
The median household income in Triangle, Virginia is $87,038. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Triangle is 35.4 years.
The average high temperature in July is 87.6 degrees, with an average low temperature in January of 26 degrees. The annual precipitation is 40.71.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Henderson Elementary | KG - 05 | 846 | 18.8 | 22025 |
Anne E. Moncure Elementary | KG - 05 | 902 | 15 | 22556 |
Bel Air Elementary | PK - 05 | 383 | 11.8 | 22193 |
Covington-harper Elementary | PK - 05 | 898 | 15.4 | 22026 |
Dale City Elementary | PK - 05 | 425 | 12.9 | 22193 |
Dumfries Elementary | PK - 05 | 467 | 13.6 | 22026 |
Enterprise Elementary | PK - 05 | 401 | 14.5 | 22193 |
Fannie W. Fitzgerald Elementary | PK - 05 | 972 | 14 | 22193 |
Garrisonville Elementary | KG - 05 | 719 | 16.3 | 22556 |
John F. Pattie Senior Elementary | PK - 05 | 924 | 13.2 | 22025 |
Kerrydale Elementary | PK - 05 | 340 | 12.3 | 22193 |
Kyle R. Wilson Elementary | PK - 05 | 908 | 17.4 | 22193 |
Margaret Brent Elementary | KG - 05 | 806 | 16.1 | 22556 |
Mary Williams Elementary | PK - 05 | 718 | 15.8 | 22026 |
Minnieville Elementary | PK - 05 | 593 | 14 | 22193 |
Montclair Elementary | KG - 05 | 613 | 15.7 | 22025 |
Neabsco Elementary | PK - 05 | 633 | 14.2 | 22193 |
River Oaks Elementary | PK - 05 | 662 | 14.8 | 22193 |
Rockhill Elementary | KG - 05 | 687 | 14.6 | 22556 |
Rosa Parks Elementary | PK - 05 | 618 | 16.1 | 22193 |
Sharon C. Mcauliffe Elementary | KG - 05 | 420 | 13.6 | 22193 |
Sonnie Penn Elementary | PK - 05 | 708 | 16.7 | 22193 |
Swans Creek Elementary | PK - 05 | 615 | 16 | 22026 |
Triangle Elementary | PK - 05 | 768 | 14.9 | 22172 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle | 06 - 08 | 868 | 13.5 | 22556 |
George M. Hampton Middle | 06 - 08 | 936 | 13.5 | 22193 |
Graham Park Middle | 06 - 08 | 675 | 12 | 22172 |
Potomac Middle | 06 - 08 | 919 | 14.5 | 22026 |
Potomac Shores Middle | 06 - 08 | 1,152 | 15.7 | 22026 |
Stuart M. Beville Middle | 06 - 08 | 1,111 | 14.3 | 22193 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C.d. Hylton High | 09 - 12 | 1,979 | 16.8 | 22193 |
Forest Park High | 09 - 12 | 2,308 | 17.6 | 22193 |
Mountain View High | 09 - 12 | 2,203 | 11.6 | 22556 |
North Stafford High | 09 - 12 | 1,925 | 12.1 | 22556 |
Potomac High | 09 - 12 | 2,065 | 16.5 | 22026 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Star Early Childhood Education Center | PK - PK | 265 | 10.1 | 22556 |
City | County | |
---|---|---|
Population | 9,447 | 479,845 |
Population Density | 3,357 | 1,426 |
Median Age | 35.4 | 37.6 |
People per Household | 2.9 | 3.1 |
Median Household Income | 87,038 | 108,092 |
Average Income per Capita | 40,133 | 42,080 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.